DINCurrentDraft · single source
DIN 319
Ball knobs
- Materials
- Thermoplast
Dimensions
mm · values as the standard states them| Size | P | h | d2 | d2 | d6 | t1 | t2 | t3 |
|---|---|---|---|---|---|---|---|---|
| 12 | 11.2 | M4 | — | 6 | ≥ 6.5 | 1.2 | — | |
| 16 | 100 | 4 | 9 | 15 | ≥ 11 | 4 | ≥ 8 | |
| 20 | 150 | 5 | 12 | 18 | ≥ 13 | 5 | ≥ 12 | |
| 25 | 400 | 10 | 15 | 22.5 | ≥ 15 | 8 | ≥ 15 | |
| 32 | 500 | 12 | 15 | 29 | ≥ 20 | 10 | ≥ 18 | |
| 40 | 800 | 16 | 20 | 37 | ≥ 23 | 12 | ≥ 22 | |
| 50 | 1500 | 20 | 22 | 46 | ≥ 28 | 16 | ≥ 28 |
Ranges read min – max; ≤ / ≥ where the standard gives one limit, ≈ for approximate values. Sizes in (brackets) are non-preferred. Select a row for its size sheet.