DINCurrentDraft · single source
DIN 6888
Woodruff keys
National equivalents
UNI 6606
- Property classes
- A2A4
- Materials
- SteelStainless
Dimensions
mm · values as the standard states them| Size | P | d2 | key_size | l | t1 | t2 |
|---|---|---|---|---|---|---|
| 1.5x2.6 | 22 | 5x9 | 21.63 | 7 | 2.2 | |
| 2x2.6 | 19 | 6x7,5 | 18.57 | 5.1 | 2.6 | |
| 2x3.7 | 22 | 6x9 | 21.63 | 6.6 | 2.6 | |
| 3x3.7 | 28 | 6x11 | 27.35 | 8.6 | 2.6 | |
| 3x5 | 22 | 8x9 | 21.63 | 6.2 | 3 | |
| 3x6.5 | 28 | 8x11 | 27.35 | 8.2 | 3 | |
| 4x5 | 32 | 8x13 | 31.43 | 10.2 | 3 | |
| 4x6.5 | 28 | 10x11 | 27.35 | 7.8 | 3.4 | |
| 5x6.5 | 32 | 10x13 | 31.43 | 9.8 | 3.4 | |
| 5x7.5 | 45 | 10x16 | 43.08 | 12.8 | 3.4 |
Ranges read min – max; ≤ / ≥ where the standard gives one limit, ≈ for approximate values. Sizes in (brackets) are non-preferred. Select a row for its size sheet.