DINCurrentDraft · single source
DIN 7996
Cross recessed round head wood screws
National equivalents
CSN 021822 · PN 82505 · UNI 8180
- Head · drive
- Round head · Cross recess type H (Phillips)
- Thread
- Wood screw thread
- Tolerance
- thread DIN 7998
- Materials
- SteelBrass
Dimensions
mm · values as the standard states them| Size | P | d1 | k | b | r1 |
|---|---|---|---|---|---|
| 3 | 6 | 2.1 | >=0,6xl | 4.8 | |
| 3.5 | 7 | 2.35 | >=0,6xl | 5.6 | |
| 4 | 8 | 2.8 | >=0,6xl | 6.4 | |
| 4.5 | 9 | 3.1 | >=0,6xl | 7.2 | |
| 5 | 10 | 3.5 | >=0,6xl | 8 | |
| 6 | 12 | 4.2 | >=0,6xl | 9.6 |
Ranges read min – max; ≤ / ≥ where the standard gives one limit, ≈ for approximate values. Sizes in (brackets) are non-preferred. Select a row for its size sheet.