DINCurrentDraft · single source
DIN 95
Slotted raised countersunk head wood screws
National equivalents
CSN 021815 · PN 82504 · UNI 703
- Head · drive
- Raised countersunk (oval) head · Slot
- Thread
- Wood screw thread
- Tolerance
- thread as DIN 7998
- Property classes
- A2A4
- Materials
- SteelStainlessBrass
Dimensions
mm · values as the standard states them| Size | P | dk | k | t | n |
|---|---|---|---|---|---|
| 2.5 | 4.7 | ≤ 1.5 | 1 – 1.2 | 0.6 | |
| 3 | 5.6 | ≤ 1.65 | 1.2 – 1.45 | 0.8 | |
| 3.5 | 6.5 | ≤ 1.93 | 1.4 – 1.7 | 0.8 | |
| 4 | 7.5 | ≤ 2.2 | 1.6 – 1.9 | 1 | |
| 4.5 | 8.3 | ≤ 2.35 | 1.8 – 2.1 | 1 | |
| 5 | 9.2 | ≤ 2.5 | 2 – 2.3 | 1.2 | |
| 6 | 11 | ≤ 3 | 2.4 – 2.8 | 1.6 |
Ranges read min – max; ≤ / ≥ where the standard gives one limit, ≈ for approximate values. Sizes in (brackets) are non-preferred. Select a row for its size sheet.