DINCurrentDraft · single source
DIN 7995
Cross recessed raised countersunk head wood screws
National equivalents
CSN 021826 · PN 82504 · UNI 8182
- Head · drive
- Raised countersunk (oval) head · Cross recess type H (Phillips)
- Thread
- Wood screw thread
- Tolerance
- thread DIN 7998
- Materials
- SteelBrass
Dimensions
mm · values as the standard states them| Size | P | d1 | k | b | f | r1 |
|---|---|---|---|---|---|---|
| 3 | 5.6 | 1.65 | >=0,6xl | 0.75 | 6 | |
| 3.5 | 6.5 | 1.93 | >=0,6xl | 0.9 | 7 | |
| 4 | 7.5 | 2.2 | >=0,6xl | 1 | 8 | |
| 4.5 | 8.3 | 2.35 | >=0,6xl | 1.1 | 9 | |
| 5 | 9.2 | 2.5 | >=0,6xl | 1.25 | 10 | |
| 6 | 11 | 3 | >=0,6xl | 1.5 | 12 |
Ranges read min – max; ≤ / ≥ where the standard gives one limit, ≈ for approximate values. Sizes in (brackets) are non-preferred. Select a row for its size sheet.