DINCurrentDraft · single source
DIN 97
Slotted countersunk head wood screws
National equivalents
CSN 021814 · PN 82503 · UNI 702
- Head · drive
- Countersunk (flat) head · Slot
- Thread
- Wood screw thread
- Tolerance
- thread as DIN 7998
- Property classes
- A2A4
- Materials
- SteelStainlessBrass
Dimensions
mm · values as the standard states them| Size | P | dk | k | t | n |
|---|---|---|---|---|---|
| 2 | 3.8 | ≤ 1.2 | 0.4 – 0.6 | 0.5 | |
| 2.5 | 4.7 | ≤ 1.5 | 0.5 – 0.7 | 0.6 | |
| 3 | 5.6 | ≤ 1.65 | 0.6 – 0.85 | 0.8 | |
| 3.5 | 6.5 | ≤ 1.93 | 0.7 – 1 | 0.8 | |
| 4 | 7.5 | ≤ 2.2 | 0.8 – 1.1 | 1 | |
| 4.5 | 8.3 | ≤ 2.35 | 0.9 – 1.2 | 1 | |
| 5 | 9.2 | ≤ 2.5 | 1 – 1.3 | 1.2 | |
| 6 | 11 | ≤ 3 | 1.2 – 1.6 | 1.6 | |
| 7 | 12.5 | ≤ 3.5 | 1.4 – 1.9 | 2 | |
| 8 | 14.5 | ≤ 4 | 1.6 – 2.1 | 2 |
Ranges read min – max; ≤ / ≥ where the standard gives one limit, ≈ for approximate values. Sizes in (brackets) are non-preferred. Select a row for its size sheet.